'A company's most valuable asset is its people'
Since the start of the pandemic NobleProg have worked with several large companies looking to find new ways to redeploy employees who are at risk or on notice of redundancy. These companies understand the importance of building skills for the future, reducing the number of employee exits, saving severance costs and reducing the need for external recruitment. Companies are understandably very keen to develop scalable reskilling programmes that can be adapted to particular roles and repeated as necessary.
What can NobleProg deliver?
We have the expertise to create learning pathways for the most in demand technological roles at the moment, including:
Big Data Engineer
- Machine Learning
- Database skills and tools
- Hadoop
- Java
- Cloud Computing
- Python
- Apache Kafka
- Scala
IoT Solutions Architect
- Data Management
- Java, Python, or CSS
- Embedded Systems
- Network Topologies
- Stream Processing
- Cloud Computing
- Analytics
- Application Development
Cloud Architect
- Machine Learning
- Database skills and tools
- Hadoop
- Java
- Cloud Computing
- Python
- Apache Kafka
- Scala
DevOps Engineer
- Coding and Scripting Skills
- Automation
- Software Security Skills
- DevOps Tools
- Cloud Skills
- Testing Skills
Data Scientist
- Machine Learning
- Analytics and Modelling
- Data Visualization
- Programming
AI Engineer
- Spark and Big Data Technologies
- Probability and Statistics
- Linear Algebra
- Programming Skills
- Algorithms and Frameworks Analytics
Quality Engineers
Monday | Tuesday | Wednesday | Thursday | |
Week 1 | Intro to QE / Agile | Work Placement | Mentoring/ Self Study | |
Week 2 | BDD / Gherkin / Writing the Test Approach / Test Management Tools | Work Placement | Mentoring/ Self Study | |
Week 3 | JIRA Backlogs / Confluence (with practical project set up), Working with the Project Test Types. Test Data and Test Environments | Work Placement | Mentoring/ Self Study | |
Week 4 | Test Management Tools recap, Executing Test Cases and Defect /Bug Management, Writing the End of Test Report | Work Placement | Mentoring/ Self Study | |
Week 5 | Introduction to Test Automation/ automation Tools | Work Placement | Mentoring/ Self Study | |
Week 6 | Java / Automation | Work Placement | Mentoring/ Self Study | |
Week 7 | Automation and Scripting using GIT | Workflows using Autosys | Work Placement | Mentoring/ Self Study |
Week 8 | Cloud Fundamentals of Google Cloud Platform (GCP) and Amazon Web Services (AWS) | Work Placement | Mentoring/ Self Study |
Data Engineers
Monday | Tuesday | Wednesday | Thursday | |
Week 1 | Linux Bootcamp | Work Placement | Mentoring/ Self Study | |
Week 2 | Data Engineering Fundamentals | Work Placement | Mentoring/ Self Study | |
Week 3 | Data Visualization using Tableau Dashboards | Work Placement | Mentoring/ Self Study | |
Week 4 | Introduction to SQL Programming | Work Placement | Mentoring/ Self Study | |
Week 5 | Database Design and Data Warehouses | Work Placement | Mentoring/ Self Study | |
Week 6 | Introduction to Python | Work Placement | Mentoring/ Self Study | |
Week 7 | Automation and Scripting using GIT | Workflows using Autosys | Work Placement | Mentoring/ Self Study |
Week 8 | Cloud Fundamentals of Google Cloud Platform (GCP) and Amazon Web Services (AWS) | Work Placement | Mentoring/ Self Study |
Brauchen Sie Hilfe?
Sprechen Sie mit uns, um mehr über unser Team und die maßgeschneiderten Lösungen zu erfahren, die wir Ihrem Unternehmen anbieten können.
Kontakt aufnehmen